<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Swim Lane: Headed for Extinction?</title>
	<atom:link href="http://blog.businessmapping.com/2007/12/13/swim-lane-headed-for-extinction/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.businessmapping.com/2007/12/13/swim-lane-headed-for-extinction/</link>
	<description>Forum for sharing ideas on process mapping and business process improvement</description>
	<pubDate>Wed, 19 Nov 2008 23:14:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Judy Barrette</title>
		<link>http://blog.businessmapping.com/2007/12/13/swim-lane-headed-for-extinction/#comment-3</link>
		<dc:creator>Judy Barrette</dc:creator>
		<pubDate>Thu, 20 Dec 2007 16:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businessmapping.com/2007/12/13/swim-lane-headed-for-extinction/#comment-3</guid>
		<description>Our folks have gained a whole new way to look at process mapping as opposed to the swimlane approach. Process mapping tells a story with all the characters, action and consequences. It helps them see the process as a whole. They then can make improvements to the process because they now have a greater understanding of what is happening with the process. This mapping process is so cool.</description>
		<content:encoded><![CDATA[<p>Our folks have gained a whole new way to look at process mapping as opposed to the swimlane approach. Process mapping tells a story with all the characters, action and consequences. It helps them see the process as a whole. They then can make improvements to the process because they now have a greater understanding of what is happening with the process. This mapping process is so cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben Alvira</title>
		<link>http://blog.businessmapping.com/2007/12/13/swim-lane-headed-for-extinction/#comment-2</link>
		<dc:creator>Ruben Alvira</dc:creator>
		<pubDate>Thu, 13 Dec 2007 20:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businessmapping.com/2007/12/13/swim-lane-headed-for-extinction/#comment-2</guid>
		<description>Another point to mention is that while flowcharting tends to be a more individual creation, or not within a team environment, Process Mapping gains "buy in" from all parties affected and therefore has a higher success rate in seeing the final product succeed.  I truely believe people have the natural tendency to want to see something succeed, when they carry a stake in the final product.</description>
		<content:encoded><![CDATA[<p>Another point to mention is that while flowcharting tends to be a more individual creation, or not within a team environment, Process Mapping gains &#8220;buy in&#8221; from all parties affected and therefore has a higher success rate in seeing the final product succeed.  I truely believe people have the natural tendency to want to see something succeed, when they carry a stake in the final product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
