<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Are You Ready for Future State Mapping?</title>
	<atom:link href="http://blog.businessmapping.com/2008/04/17/are-you-ready-for-future-state-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.businessmapping.com/2008/04/17/are-you-ready-for-future-state-mapping/</link>
	<description>Forum for sharing ideas on process mapping and business process improvement</description>
	<pubDate>Wed, 19 Nov 2008 22:09:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Kingston</title>
		<link>http://blog.businessmapping.com/2008/04/17/are-you-ready-for-future-state-mapping/#comment-9</link>
		<dc:creator>Jason Kingston</dc:creator>
		<pubDate>Fri, 13 Jun 2008 08:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://businessmapping.wordpress.com/?p=7#comment-9</guid>
		<description>I think it is always to be expected that sceptism will be with some, and this should be prepared for with a positive strategy.  As enlightenented process improvers, we are lucky enough to know that great dividends follow from converting negative passengers to positive participants.  Empathetic listening to their stories can not only engage them, but provide valuable information on the process and organisation. The battle against the Luddites will always need to be through hearts and minds.  When the project team (of process users) believe that they have been selected for their potential to improve, and that the project leader instills that through their genuine vision of a better way.  A positive approach is infectious, it is our responsibility to share that vision in any way that the team members will individually be motivated by.  Although not an exact science, strong inter personal skills and a belief in every team member are key factors.  Most people want to do a good job, if we show we believe that, we are half way there!

Difficult takes a day, impossible takes a week (Shawn Carter)</description>
		<content:encoded><![CDATA[<p>I think it is always to be expected that sceptism will be with some, and this should be prepared for with a positive strategy.  As enlightenented process improvers, we are lucky enough to know that great dividends follow from converting negative passengers to positive participants.  Empathetic listening to their stories can not only engage them, but provide valuable information on the process and organisation. The battle against the Luddites will always need to be through hearts and minds.  When the project team (of process users) believe that they have been selected for their potential to improve, and that the project leader instills that through their genuine vision of a better way.  A positive approach is infectious, it is our responsibility to share that vision in any way that the team members will individually be motivated by.  Although not an exact science, strong inter personal skills and a belief in every team member are key factors.  Most people want to do a good job, if we show we believe that, we are half way there!</p>
<p>Difficult takes a day, impossible takes a week (Shawn Carter)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Barrette</title>
		<link>http://blog.businessmapping.com/2008/04/17/are-you-ready-for-future-state-mapping/#comment-6</link>
		<dc:creator>Judy Barrette</dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://businessmapping.wordpress.com/?p=7#comment-6</guid>
		<description>I have been working with a Division of my company for the past two years mapping their "AS IS" and "TO BE" processes. At the beginning of the work it was almost impossible to get the teams to think "TO BE" (future state). Many belived that the "TO BE" would never happen. We set up a Management Review process where the teams had to present the "TO BE" to top management. This dispelled a lot of the  belief that the "TO BE" would never come to pass. This future state mapping has helped move the organization to be ready for the future as the "TO BE" processes are being implemented. Now the teams think in future possiblities instead of  "oh that will never happen".</description>
		<content:encoded><![CDATA[<p>I have been working with a Division of my company for the past two years mapping their &#8220;AS IS&#8221; and &#8220;TO BE&#8221; processes. At the beginning of the work it was almost impossible to get the teams to think &#8220;TO BE&#8221; (future state). Many belived that the &#8220;TO BE&#8221; would never happen. We set up a Management Review process where the teams had to present the &#8220;TO BE&#8221; to top management. This dispelled a lot of the  belief that the &#8220;TO BE&#8221; would never come to pass. This future state mapping has helped move the organization to be ready for the future as the &#8220;TO BE&#8221; processes are being implemented. Now the teams think in future possiblities instead of  &#8220;oh that will never happen&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
