<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Business Process Improvement Blog</title>
	<atom:link href="http://blog.businessmapping.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.businessmapping.com</link>
	<description>Business Enterprise Mapping's blog on process mapping, business process improvement and process management</description>
	<lastBuildDate>Fri, 13 Jun 2008 08:39:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Are You Ready for Future State Mapping? by Jason Kingston</title>
		<link>http://blog.businessmapping.com/2008/04/17/are-you-ready-for-future-state-mapping/#comment-9</link>
		<dc:creator><![CDATA[Jason Kingston]]></dc:creator>
		<pubDate>Fri, 13 Jun 2008 08:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://businessmapping.wordpress.com/?p=7#comment-9</guid>
		<description><![CDATA[I think it is always to be expected that sceptism will be with some, and this should be prepared for with a positive strategy.  As enlightenented process improvers, we are lucky enough to know that great dividends follow from converting negative passengers to positive participants.  Empathetic listening to their stories can not only engage them, but provide valuable information on the process and organisation. The battle against the Luddites will always need to be through hearts and minds.  When the project team (of process users) believe that they have been selected for their potential to improve, and that the project leader instills that through their genuine vision of a better way.  A positive approach is infectious, it is our responsibility to share that vision in any way that the team members will individually be motivated by.  Although not an exact science, strong inter personal skills and a belief in every team member are key factors.  Most people want to do a good job, if we show we believe that, we are half way there!

Difficult takes a day, impossible takes a week (Shawn Carter)]]></description>
		<content:encoded><![CDATA[<p>I think it is always to be expected that sceptism will be with some, and this should be prepared for with a positive strategy.  As enlightenented process improvers, we are lucky enough to know that great dividends follow from converting negative passengers to positive participants.  Empathetic listening to their stories can not only engage them, but provide valuable information on the process and organisation. The battle against the Luddites will always need to be through hearts and minds.  When the project team (of process users) believe that they have been selected for their potential to improve, and that the project leader instills that through their genuine vision of a better way.  A positive approach is infectious, it is our responsibility to share that vision in any way that the team members will individually be motivated by.  Although not an exact science, strong inter personal skills and a belief in every team member are key factors.  Most people want to do a good job, if we show we believe that, we are half way there!</p>
<p>Difficult takes a day, impossible takes a week (Shawn Carter)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Ready for Future State Mapping? by Judy Barrette</title>
		<link>http://blog.businessmapping.com/2008/04/17/are-you-ready-for-future-state-mapping/#comment-6</link>
		<dc:creator><![CDATA[Judy Barrette]]></dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://businessmapping.wordpress.com/?p=7#comment-6</guid>
		<description><![CDATA[I have been working with a Division of my company for the past two years mapping their &quot;AS IS&quot; and &quot;TO BE&quot; processes. At the beginning of the work it was almost impossible to get the teams to think &quot;TO BE&quot; (future state). Many belived that the &quot;TO BE&quot; would never happen. We set up a Management Review process where the teams had to present the &quot;TO BE&quot; to top management. This dispelled a lot of the  belief that the &quot;TO BE&quot; would never come to pass. This future state mapping has helped move the organization to be ready for the future as the &quot;TO BE&quot; processes are being implemented. Now the teams think in future possiblities instead of  &quot;oh that will never happen&quot;.]]></description>
		<content:encoded><![CDATA[<p>I have been working with a Division of my company for the past two years mapping their &#8220;AS IS&#8221; and &#8220;TO BE&#8221; processes. At the beginning of the work it was almost impossible to get the teams to think &#8220;TO BE&#8221; (future state). Many belived that the &#8220;TO BE&#8221; would never happen. We set up a Management Review process where the teams had to present the &#8220;TO BE&#8221; to top management. This dispelled a lot of the  belief that the &#8220;TO BE&#8221; would never come to pass. This future state mapping has helped move the organization to be ready for the future as the &#8220;TO BE&#8221; processes are being implemented. Now the teams think in future possiblities instead of  &#8220;oh that will never happen&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swim Lane: Headed for Extinction? by Judy Barrette</title>
		<link>http://blog.businessmapping.com/2007/12/13/swim-lane-headed-for-extinction/#comment-3</link>
		<dc:creator><![CDATA[Judy Barrette]]></dc:creator>
		<pubDate>Thu, 20 Dec 2007 16:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businessmapping.com/2007/12/13/swim-lane-headed-for-extinction/#comment-3</guid>
		<description><![CDATA[Our folks have gained a whole new way to look at process mapping as opposed to the swimlane approach. Process mapping tells a story with all the characters, action and consequences. It helps them see the process as a whole. They then can make improvements to the process because they now have a greater understanding of what is happening with the process. This mapping process is so cool.]]></description>
		<content:encoded><![CDATA[<p>Our folks have gained a whole new way to look at process mapping as opposed to the swimlane approach. Process mapping tells a story with all the characters, action and consequences. It helps them see the process as a whole. They then can make improvements to the process because they now have a greater understanding of what is happening with the process. This mapping process is so cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swim Lane: Headed for Extinction? by Ruben Alvira</title>
		<link>http://blog.businessmapping.com/2007/12/13/swim-lane-headed-for-extinction/#comment-2</link>
		<dc:creator><![CDATA[Ruben Alvira]]></dc:creator>
		<pubDate>Thu, 13 Dec 2007 20:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businessmapping.com/2007/12/13/swim-lane-headed-for-extinction/#comment-2</guid>
		<description><![CDATA[Another point to mention is that while flowcharting tends to be a more individual creation, or not within a team environment, Process Mapping gains &quot;buy in&quot; from all parties affected and therefore has a higher success rate in seeing the final product succeed.  I truely believe people have the natural tendency to want to see something succeed, when they carry a stake in the final product.]]></description>
		<content:encoded><![CDATA[<p>Another point to mention is that while flowcharting tends to be a more individual creation, or not within a team environment, Process Mapping gains &#8220;buy in&#8221; from all parties affected and therefore has a higher success rate in seeing the final product succeed.  I truely believe people have the natural tendency to want to see something succeed, when they carry a stake in the final product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

